Abergavenny Net Web Site Satistics
On an average day 719 visitors are received with 2,281 pages of information being served on Abergavenny.net. For those who prefer `hits` that`s 9,199 hits a day.
It should be remembered that a `hit` is a request for an individual website file (photo, logo, page etc) and not a visitor, as is the common mis-conception.
During 2007:
| Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2007 | 11,231 | 25,195 | 94,788 | 321,404 | 1.45 GB |
| Feb 2007 | 10,930 | 26,132 | 93,386 | 300,382 | 1.36 GB |
| Mar 2007 | 12,061 | 27,665 | 104,104 | 365,569 | 1.94 GB |
| Apr 2007 | 11,242 | 24,249 | 70,837 | 281,470 | 1.97 GB |
| May 2007 | 13,801 | 27,019 | 73,311 | 297,869 | 2.15 GB |
| June 2007 | 15,443 | 30,010 | 77,983 | 280,496 | 2.03 GB |
| July 2007 | 15,652 | 29,161 | 78,577 | 313,919 | 2.28 GB |
| August 2007 | 8,921 | 15,589 | 55,458 | 269,914 | 1.90 GB |
| Sep 2007 | 9,702 | 17,405 | 55,051 | 263,660 | 1.89 GB |
| Oct 2007 | 9,025 | 16,226 | 52,752 | 264,583 | 1.88 GB |
| Nov 2007 | 7,709 | 12,381 | 42,559 | 218,875 | 1.58 GB |
| Dec 2007 | 8,036 | 11,545 | 34,106 | 179,857 | 1.30 GB |
| Total | 133,753 | 262,577 | 832,912 | 3,357,998 | 21.73 GB |
These statistics are provided by the company who host Abergavenny.net. We do not have access to the raw data used to compile these figures and we believe them to be correct.
Printer Friendly Page
Tell a friend about this page
Search Abergavenny.net
Include Your Business on Abergavenny.net